are direct ancestors of Willow Marie Pittman![]() | ![]() | |||||||
Pittman, John Henryb. ABT 1853 | ||||||||
Pittman, Thomas Grimaldib. 14 JAN 1894 d. 12 FEB 1942 | ||||||||
Grimaldi, Cora J.b. ABT 1859 | ![]() | |||||||
Pittman, Thomas Grimaldi Jr.b. 11 MAR 1921 d. 6 APR 1982 | ||||||||
Collier, Sterling Kennonb. 1851 | ||||||||
Collier, Aliseb. 7 SEP 1892 d. 12 DEC 1933 | ||||||||
Rowlett, Willie Aliseb. AUG 1864 | ||||||||
| Pittman, Alise Elizabeth | ||||||||
Bachert, Peter A.b. 2 APR 1899 d. APR 1986 | ||||||||
Bachert, Regina Genevive | ||||||||
Weimer, Marie Mildredb. 12 JUL 1902 d. 9 NOV 1986 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Pittman, John Henryb. ABT 1853 | ||||||||
Pittman, Thomas Grimaldib. 14 JAN 1894 d. 12 FEB 1942 | ||||||||
Grimaldi, Cora J.b. ABT 1859 | ![]() | |||||||
Pittman, Thomas Grimaldi Jr.b. 11 MAR 1921 d. 6 APR 1982 | ||||||||
Collier, Sterling Kennonb. 1851 | ||||||||
Collier, Aliseb. 7 SEP 1892 d. 12 DEC 1933 | ||||||||
Rowlett, Willie Aliseb. AUG 1864 | ||||||||
| Pittman, Peter Robert | ||||||||
Bachert, Peter A.b. 2 APR 1899 d. APR 1986 | ||||||||
Bachert, Regina Genevive | ||||||||
Weimer, Marie Mildredb. 12 JUL 1902 d. 9 NOV 1986 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McGregor, Malcolm Houser | ||||||||
| McGregor, Michael Ian | ||||||||
Pittman, Thomas Grimaldib. 14 JAN 1894 d. 12 FEB 1942 | ![]() | |||||||
Pittman, Thomas Grimaldi Jr.b. 11 MAR 1921 d. 6 APR 1982 | ||||||||
Collier, Aliseb. 7 SEP 1892 d. 12 DEC 1933 | ![]() | |||||||
Pittman, Willow Marie | ||||||||
Bachert, Peter A.b. 2 APR 1899 d. APR 1986 | ||||||||
Bachert, Regina Genevive | ||||||||
Weimer, Marie Mildredb. 12 JUL 1902 d. 9 NOV 1986 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunn, Bertrum Merritt | ||||||||
| Dunn, Bertrum Thaen | ||||||||
Pittman, Thomas Grimaldib. 14 JAN 1894 d. 12 FEB 1942 | ![]() | |||||||
Pittman, Thomas Grimaldi Jr.b. 11 MAR 1921 d. 6 APR 1982 | ||||||||
Collier, Aliseb. 7 SEP 1892 d. 12 DEC 1933 | ![]() | |||||||
Pittman, Willow Marie | ||||||||
Bachert, Peter A.b. 2 APR 1899 d. APR 1986 | ||||||||
Bachert, Regina Genevive | ||||||||
Weimer, Marie Mildredb. 12 JUL 1902 d. 9 NOV 1986 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Pittman, Thomas Grimaldib. 14 JAN 1894 d. 12 FEB 1942 | ![]() | |||||||
Pittman, Thomas Grimaldi Jr.b. 11 MAR 1921 d. 6 APR 1982 | ||||||||
Collier, Aliseb. 7 SEP 1892 d. 12 DEC 1933 | ![]() | |||||||
| Pittman, Thomas Grimaldi III | ||||||||
Bachert, Peter A.b. 2 APR 1899 d. APR 1986 | ||||||||
Bachert, Regina Genevive | ||||||||
Weimer, Marie Mildredb. 12 JUL 1902 d. 9 NOV 1986 | ||||||||
| Pittman, Thomas Grimaldi IV | ||||||||
| Helfrish, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Pittman, Thomas Grimaldib. 14 JAN 1894 d. 12 FEB 1942 | ![]() | |||||||
Pittman, Thomas Grimaldi Jr.b. 11 MAR 1921 d. 6 APR 1982 | ||||||||
Collier, Aliseb. 7 SEP 1892 d. 12 DEC 1933 | ![]() | |||||||
| Pittman, Thomas Grimaldi III | ||||||||
Bachert, Peter A.b. 2 APR 1899 d. APR 1986 | ||||||||
Bachert, Regina Genevive | ||||||||
Weimer, Marie Mildredb. 12 JUL 1902 d. 9 NOV 1986 | ||||||||
| Pittman, Holly | ||||||||
| Helfrish, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Pittman, Thomas Grimaldib. 14 JAN 1894 d. 12 FEB 1942 | ![]() | |||||||
Pittman, Thomas Grimaldi Jr.b. 11 MAR 1921 d. 6 APR 1982 | ||||||||
Collier, Aliseb. 7 SEP 1892 d. 12 DEC 1933 | ![]() | |||||||
| Pittman, Thomas Grimaldi III | ||||||||
Bachert, Peter A.b. 2 APR 1899 d. APR 1986 | ||||||||
Bachert, Regina Genevive | ||||||||
Weimer, Marie Mildredb. 12 JUL 1902 d. 9 NOV 1986 | ||||||||
| Pittman, Justin | ||||||||
| , Wendy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Canada, Jessie | ||||||||
| Canada, Ambur Teak | ||||||||
Pittman, Thomas Grimaldib. 14 JAN 1894 d. 12 FEB 1942 | ![]() | |||||||
Pittman, Thomas Grimaldi Jr.b. 11 MAR 1921 d. 6 APR 1982 | ||||||||
Collier, Aliseb. 7 SEP 1892 d. 12 DEC 1933 | ![]() | |||||||
| Pittman, Celeste Gale | ||||||||
Bachert, Peter A.b. 2 APR 1899 d. APR 1986 | ||||||||
Bachert, Regina Genevive | ||||||||
Weimer, Marie Mildredb. 12 JUL 1902 d. 9 NOV 1986 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fraley, Robert | ||||||||
| Pittman, Robert Conner | ||||||||
Pittman, Thomas Grimaldib. 14 JAN 1894 d. 12 FEB 1942 | ![]() | |||||||
Pittman, Thomas Grimaldi Jr.b. 11 MAR 1921 d. 6 APR 1982 | ||||||||
Collier, Aliseb. 7 SEP 1892 d. 12 DEC 1933 | ![]() | |||||||
| Pittman, Alexia Carol | ||||||||
Bachert, Peter A.b. 2 APR 1899 d. APR 1986 | ||||||||
Bachert, Regina Genevive | ||||||||
Weimer, Marie Mildredb. 12 JUL 1902 d. 9 NOV 1986 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robbins, Walter Dana | ||||||||
| Watt, Chris R. | ||||||||
| Robbins, Haroldine Martin | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .