are direct ancestors of Willow Marie Pittman![]() | ![]() | |||||||
Pittman, John Henryb. ABT 1853 | ||||||||
| Pittman, Hazel Dell b. 18 SEP 1888 | ||||||||
Grimaldi, Thomasb. ABT 1773 d. ABT 1880 | ||||||||
Grimaldi, Thomas Faithfulb. 19 FEB 1819 d. 8 MAY 1880 | ||||||||
, Unknown | ||||||||
Grimaldi, Cora J.b. ABT 1859 | ||||||||
Ley, James | ||||||||
Ley, Sarah Virginiab. ABT 1839 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Pittman, John Henryb. ABT 1853 | ||||||||
| Pittman, Cora Henrietta b. 30 APR 1891 | ||||||||
Grimaldi, Thomasb. ABT 1773 d. ABT 1880 | ||||||||
Grimaldi, Thomas Faithfulb. 19 FEB 1819 d. 8 MAY 1880 | ||||||||
, Unknown | ||||||||
Grimaldi, Cora J.b. ABT 1859 | ||||||||
Ley, James | ||||||||
Ley, Sarah Virginiab. ABT 1839 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johnson, Basil Harvey b. 8 FEB 1902 d. 3 MAY 1961 | ||||||||
| Johnson, Basil Harvey | ||||||||
| Scott, Elizabeth Sterling b. 7 NOV 1913 d. 3 MAY 1983 | ![]() | |||||||
| Johnson, Basil Harvey III | ||||||||
| Thomlin, Richard Daniel | ||||||||
| Thomlin, Carol Newell | ||||||||
| Flippin, Fannie | ||||||||
| Johnson, Haley Katherine | ||||||||
| Ogleby, Pamela | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johnson, Basil Harvey b. 8 FEB 1902 d. 3 MAY 1961 | ||||||||
| Johnson, Basil Harvey | ||||||||
| Scott, Elizabeth Sterling b. 7 NOV 1913 d. 3 MAY 1983 | ![]() | |||||||
| Johnson, Brian Heath | ||||||||
| Thomlin, Richard Daniel | ||||||||
| Thomlin, Carol Newell | ||||||||
| Flippin, Fannie | ||||||||
| Johnson, Bailey Heath | ||||||||
| McRorry, Gwynn Tabb | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Ann | ||||||||
Pittman, John Henryb. ABT 1853 | ||||||||
Pittman, Thomas Grimaldib. 14 JAN 1894 d. 12 FEB 1942 | ||||||||
Grimaldi, Cora J.b. ABT 1859 | ![]() | |||||||
| Cutcheon, Willa Alise b. ABT 1903/1905 | ||||||||
Collier, Sterling Kennonb. 1851 | ||||||||
Collier, Aliseb. 7 SEP 1892 d. 12 DEC 1933 | ||||||||
Rowlett, Willie Aliseb. AUG 1864 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Mary | ||||||||
Pittman, John Henryb. ABT 1853 | ||||||||
Pittman, Thomas Grimaldib. 14 JAN 1894 d. 12 FEB 1942 | ||||||||
Grimaldi, Cora J.b. ABT 1859 | ![]() | |||||||
| Cutcheon, Willa Alise b. ABT 1903/1905 | ||||||||
Collier, Sterling Kennonb. 1851 | ||||||||
Collier, Aliseb. 7 SEP 1892 d. 12 DEC 1933 | ||||||||
Rowlett, Willie Aliseb. AUG 1864 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Bachert, Peter A.b. 2 APR 1899 d. APR 1986 | ||||||||
| Bachert, Peter Edward b. NOV 1920 d. 1944 | ||||||||
Weimer, Marie Mildredb. 12 JUL 1902 d. 9 NOV 1986 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Bachert, Peter A.b. 2 APR 1899 d. APR 1986 | ||||||||
| Bachert, Sylvia Ann | ||||||||
Weimer, Marie Mildredb. 12 JUL 1902 d. 9 NOV 1986 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Bachert, Peter A.b. 2 APR 1899 d. APR 1986 | ||||||||
| Bachert, Carol Mary | ||||||||
Weimer, Marie Mildredb. 12 JUL 1902 d. 9 NOV 1986 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Garcia, John | ||||||||
| Garcia, Carol Ann | ||||||||
Bachert, Peter A.b. 2 APR 1899 d. APR 1986 | ||||||||
| Bachert, Rose Patricia b. ABT 1922 d. ABT 1964 | ||||||||
Weimer, Marie Mildredb. 12 JUL 1902 d. 9 NOV 1986 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .