are direct ancestors of Willow Marie Pittman![]() | ![]() | |||||||
| Sternick, George | ||||||||
| Sternick, Sherrie | ||||||||
Bachert, Peter A.b. 2 APR 1899 d. APR 1986 | ||||||||
| Bachert, Anita Marie | ||||||||
Weimer, Marie Mildredb. 12 JUL 1902 d. 9 NOV 1986 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sternick, George | ||||||||
| Sternick, Maryland | ||||||||
Bachert, Peter A.b. 2 APR 1899 d. APR 1986 | ||||||||
| Bachert, Anita Marie | ||||||||
Weimer, Marie Mildredb. 12 JUL 1902 d. 9 NOV 1986 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sternick, George | ||||||||
| Sternick, James | ||||||||
Bachert, Peter A.b. 2 APR 1899 d. APR 1986 | ||||||||
| Bachert, Anita Marie | ||||||||
Weimer, Marie Mildredb. 12 JUL 1902 d. 9 NOV 1986 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sternick, George | ||||||||
| Sternick, Alana | ||||||||
Bachert, Peter A.b. 2 APR 1899 d. APR 1986 | ||||||||
| Bachert, Anita Marie | ||||||||
Weimer, Marie Mildredb. 12 JUL 1902 d. 9 NOV 1986 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sternick, George | ||||||||
| Sternick, Paul | ||||||||
Bachert, Peter A.b. 2 APR 1899 d. APR 1986 | ||||||||
| Bachert, Anita Marie | ||||||||
Weimer, Marie Mildredb. 12 JUL 1902 d. 9 NOV 1986 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Alford, Jay | ||||||||
| Alford, Alexia Elizabeth | ||||||||
Pittman, Thomas Grimaldib. 14 JAN 1894 d. 12 FEB 1942 | ![]() | |||||||
Pittman, Thomas Grimaldi Jr.b. 11 MAR 1921 d. 6 APR 1982 | ||||||||
Collier, Aliseb. 7 SEP 1892 d. 12 DEC 1933 | ![]() | |||||||
| Pittman, Celeste Gale | ||||||||
Bachert, Peter A.b. 2 APR 1899 d. APR 1986 | ||||||||
Bachert, Regina Genevive | ||||||||
Weimer, Marie Mildredb. 12 JUL 1902 d. 9 NOV 1986 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kajma, | ||||||||
| Kajma, Donald | ||||||||
| Poindexter, James Dalton | ||||||||
| Poindexter, Dorris Louise | ||||||||
| Pittman, Naomi Henson b. NOV 1900 | ![]() | |||||||
| Kajma, Richard | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Monroe, Rodney | ||||||||
| Monroe, Nyla | ||||||||
| Dunn, Bertrum Merritt | ||||||||
| , Donna Sheree Coleman | ||||||||
Pittman, Thomas Grimaldi Jr.b. 11 MAR 1921 d. 6 APR 1982 | ![]() | |||||||
Pittman, Willow Marie | ||||||||
Bachert, Regina Genevive | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .