Individuals marked with a red dot
are direct ancestors of Paul Martin Lieberman
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Sperber , Richard | ||||||||
| Sperber , Jeremiah | ||||||||
| Gross , Shuni | ![]() |
|||||||
| Gross , Rudolph | ||||||||
| Kaufman , Rose | ||||||||
| Gross , Karen | ||||||||
| , Phyliss | ||||||||
| Sperber , Richard | ||||||||
| Sperber , Samantha Rose | ||||||||
| Gross , Shuni | ![]() |
|||||||
| Gross , Rudolph | ||||||||
| Kaufman , Rose | ||||||||
| Gross , Karen | ||||||||
| , Phyliss | ||||||||
| Stanbour , Dan | ||||||||
| Stanbour , Adam Jonathan | ||||||||
| Gross , Shuni | ![]() |
|||||||
| Gross , Albert | ||||||||
| Kaufman , Rose | ||||||||
| Gross , Genine | ||||||||
| , Marilyn | ||||||||
| Palmedo , Michael | ||||||||
| Palmedo , Cara Rose | ||||||||
| Gross , Shuni | ![]() |
|||||||
| Gross , Albert | ||||||||
| Kaufman , Rose | ||||||||
| Gross , Nina | ||||||||
| , Marilyn | ||||||||
| Diamond , Martin | ||||||||
| Diamond , Deborah | ||||||||
| Gottesman , Joseph | ||||||||
| Gottesman , Gloria | ||||||||
| Gross , Louis | ||||||||
| Grosz , Erzi | ||||||||
| Unger , Rifka | ![]() |
|||||||
| Diamond , Martin | ||||||||
| Diamond , Ronald | ||||||||
| Gottesman , Joseph | ||||||||
| Gottesman , Gloria | ||||||||
| Gross , Louis | ||||||||
| Grosz , Erzi | ||||||||
| Unger , Rifka | ![]() |
|||||||
| Katz , Morris | ||||||||
| Katz , Veronica | ||||||||
| Unger , Josef | ||||||||
| Unger , Sam | ||||||||
| Herman , Julia | ||||||||
| Unger , Irene | ||||||||
| , Bertha | ||||||||
| Forgacs , Andor | ||||||||
| Forgacs , Magda | ||||||||
| Unger , Josef | ||||||||
| Unger , Sam | ||||||||
| Herman , Julia | ||||||||
| Unger , Anna | ||||||||
| , Bertha | ||||||||
| Forgacs , Andor | ||||||||
| Forgacs , Clara | ||||||||
| Unger , Josef | ||||||||
| Unger , Sam | ||||||||
| Herman , Julia | ||||||||
| Unger , Anna | ||||||||
| , Bertha | ||||||||
| Neumann , Michael d. New York, NY | ||||||||
| Neuman , Edie | ||||||||
| Unger , Josef | ||||||||
| Unger , Bernat b. Abt 1865 Hungary d. 1922 Hungary | ||||||||
| Herman , Julia | ||||||||
| Unger , Rose b. 1882 d. New York, NY | ||||||||
| Fried , Katalin b. Abt 1865 Hungary d. Abt 1935 | ||||||||
| Berger Or Beck , Hannah b. Abt 1835 Hungary d. 1936 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.35
Copyright 2014 Paul M Lieberman