Individuals marked with a red dot
are direct ancestors of Paul Martin Lieberman
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Weiss , Joseph d. New Brunswick, NJ | ![]() |
|||||||
| Weiss , Paul | ||||||||
| Katz , Marion | ||||||||
| Weiss , Richard | ||||||||
| Kovatch , Evelyn | ||||||||
| Weiss , Nicholas | ||||||||
| Murray , Deborah | ||||||||
| Weiss , Joseph d. New Brunswick, NJ | ![]() |
|||||||
| Weiss , Paul | ||||||||
| Katz , Marion | ||||||||
| Weiss , Richard | ||||||||
| Kovatch , Evelyn | ||||||||
| Weiss , Matthew | ||||||||
| Murray , Deborah | ||||||||
| Strauss , Allan | ||||||||
| Strauss , Martha | ||||||||
| Gross , Louis | ||||||||
| Gross , Jack | ||||||||
| Unger , Rifka | ![]() |
|||||||
| Gross , Ruth | ||||||||
| Lorincz , Elek | ||||||||
| Lorintz , Ilona | ||||||||
| Glück , Mary | ||||||||
| Strauss , Allan | ||||||||
| Strauss , Jack | ||||||||
| Gross , Jack | ![]() |
|||||||
| Gross , Ruth | ||||||||
| Lorintz , Ilona | ![]() |
|||||||
| Strauss , Alan Leonard | ||||||||
| Falkow , Lynn | ||||||||
| Strauss , Allan | ||||||||
| Strauss , Jack | ||||||||
| Gross , Jack | ![]() |
|||||||
| Gross , Ruth | ||||||||
| Lorintz , Ilona | ![]() |
|||||||
| Strauss , Lori Ann | ||||||||
| Falkow , Lynn | ||||||||
| Strauss , Allan | ||||||||
| Strauss , David | ||||||||
| Gross , Jack | ![]() |
|||||||
| Gross , Ruth | ||||||||
| Lorintz , Ilona | ![]() |
|||||||
| Strauss , Benjamin Michael | ||||||||
| Kibel , Betsy | ||||||||
| Strauss , Allan | ||||||||
| Strauss , David | ||||||||
| Gross , Jack | ![]() |
|||||||
| Gross , Ruth | ||||||||
| Lorintz , Ilona | ![]() |
|||||||
| Strauss , Eric Taylor | ||||||||
| Kibel , Betsy | ||||||||
| Gross , Louis | ||||||||
| Gross , Jack | ||||||||
| Unger , Rifka | ![]() |
|||||||
| Gross , Walter | ||||||||
| Lorincz , Elek | ||||||||
| Lorintz , Ilona | ||||||||
| Glück , Mary | ||||||||
| Gross , Jason | ||||||||
| Zunin , Ina | ||||||||
| Gross , Louis | ||||||||
| Gross , Jack | ||||||||
| Unger , Rifka | ![]() |
|||||||
| Gross , Walter | ||||||||
| Lorincz , Elek | ||||||||
| Lorintz , Ilona | ||||||||
| Glück , Mary | ||||||||
| Gross , Jennifer | ||||||||
| Zunin , Ina | ||||||||
| Gross , Shuni | ![]() |
|||||||
| Gross , Rudolph | ||||||||
| Kaufman , Rose | ||||||||
| Gross , Eric | ||||||||
| , Phyliss | ||||||||
| Gross , Jonathan | ||||||||
| Feldman , Karen | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.35
Copyright 2014 Paul M Lieberman