Individuals marked with a red dot
are direct ancestors of Paul Martin Lieberman
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Glück , Ancestor | ||||||||
| Glück , Father | ||||||||
| Glück , Herman | ||||||||
| , Unknown | ||||||||
Schvartz
,
Josef Zvi
d. Hungary | ||||||||
| Schwartz , Moric d. Abt 1935 Hungary | ||||||||
| Schwartz , Lajos b. Abt 1885 | ||||||||
| Glück , Ancestor | ||||||||
| Glück , Father | ||||||||
| Glück , Maria b. Abt 1840 Máriapósc, Szabolcs, Hungary d. 1927 Hungary | ||||||||
| , Unknown | ||||||||
Schvartz
,
Josef Zvi
d. Hungary |
||||||||
| Schwartz , Moric d. Abt 1935 Hungary | ||||||||
| Schwartz , Josef b. Abt 1879 Hungary d. Abt 1944 | ||||||||
| Glück , Father | ![]() |
|||||||
| Glück , Maria b. Abt 1840 Máriapósc, Szabolcs, Hungary d. 1927 Hungary | ||||||||
| , Unknown | ||||||||
| Schwartz , Illés b. Abt 1902 Hungary d. Abt 1930 | ||||||||
| , Terez | ||||||||
Schvartz
,
Josef Zvi
d. Hungary |
||||||||
| Schwartz , Moric d. Abt 1935 Hungary | ||||||||
| Schwartz , Josef b. Abt 1879 Hungary d. Abt 1944 | ||||||||
| Glück , Father | ![]() |
|||||||
| Glück , Maria b. Abt 1840 Máriapósc, Szabolcs, Hungary d. 1927 Hungary | ||||||||
| , Unknown | ||||||||
| Schwartz , Szerena b. 1906 d. Abt 1944 | ||||||||
| , Terez | ||||||||
| Lorincz , Elek | ||||||||
| Lorincz , Karoly | ||||||||
| Glück , Mary | ||||||||
| Lorincz , Elek | ||||||||
| Lorintz , Hermina | ||||||||
| Glück , Mary | ||||||||
| Lorincz , Elek | ||||||||
| Lorintz , Charlotte | ||||||||
| Glück , Mary | ||||||||
| Lorincz , Elek | ||||||||
| Lorincz , Josef | ||||||||
| Glück , Mary | ||||||||
| Lorincz , Elek | ||||||||
| Lorincz , Herman | ||||||||
| Glück , Mary | ||||||||
| Lorincz , Elek | ||||||||
| Lorintz , Jolan | ||||||||
| Glück , Mary | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.35
Copyright 2014 Paul M Lieberman